GSC Class 2 Thursday Series 2018

Results as of 18:28 on June 18, 2018

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: NHC3, Entries: 19, Scoring system: Appendix A
Rank Boat Class SailNo HelmName NHC3 R1 03.05 R2 10.05 R3 24.05 R4 31.05 R5 07.06 R6 14.06 Total Nett
1st Run'n L8 First 31.7 7821 Celine McGuire .856 (10.0 DNC) 6.0 1.0 1.0 1.0 (7.0 DNC) 26.0 9.0
2nd Bally Blue Ruffian 23 14071 Kieran O'Byrne .783 1.0 1.0 (5.0) 3.0 (4.0) 4.0 RET 18.0 9.0
3rd Impressions First 30E 3838 Brian Allman .824 (10.0 DNC) (8.0 DNC) 2.0 2.0 5.0 1.0 28.0 10.0
4th No Brakes First 27.7 29003 Joe Taylor .923 2.0 3.0 3.0 (4.0) (6.0) 2.0 20.0 10.0
5th Ruffage Ruffian 23 67 Henrik Heckmann .835 4.0 2.0 (13.0 DNC) 5.0 (11.0 DNC) 7.0 DNC 42.0 18.0
6th Legally Blonde First 31.7   Niall Lemasney .800 10.0 DNC 8.0 DNC (13.0 DNC) (12.0 DNC) 2.0 4.0 DNF 49.0 24.0
7th Hebe Dufour 32   David Roche .722 3.0 4.0 10.0 (12.0 DNC) (11.0 DNC) 7.0 DNC 47.0 24.0
8th Ventosa First 325 575 Ian Barton .760 7.0 DNF (8.0 DNC) 7.0 (12.0 DNC) 7.0 DNF 3.0 44.0 24.0
9th Split The Wind First 211   Gerry Brennan .777 7.0 DNF (8.0 DNC) (8.0) 8.0 DNF 3.0 7.0 DNC 41.0 25.0
10th Anemos First 211 1337 Pete Evans .848 6.0 8.0 DNC 4.0 (12.0 DNC) (11.0 DNC) 7.0 DNC 48.0 25.0
11th NightFlyer Superseal 26 1432 Richard Nairn .881 5.0 (8.0 DNC) 6.0 (7.0) 7.0 DNF 7.0 DNC 40.0 25.0
12th Chouskikou First 28 1689 Alan Jones .902 (10.0 DNC) 5.0 9.0 6.0 (11.0 DNC) 7.0 DNC 48.0 27.0
13th Oystercatcher GibSea 37 1177 Brian Hett .806 (10.0 DNC) 8.0 DNC (11.0 RET) 8.0 DNF 7.0 DNF 7.0 DNC 51.0 30.0
14th Allegro First 28.5   Paul Sunderland .817 10.0 DNC 8.0 DNC (13.0 DNC) 8.0 DNF (11.0 DNC) 7.0 DNC 57.0 33.0
15th Therapi Shipman 28   Anto Quinn .741 10.0 DNC 8.0 DNC (13.0 DNC) (12.0 DNC) 11.0 DNC 7.0 DNC 61.0 36.0
15th Wigeon SunFast 2500   Sean Cahill .780 10.0 DNC 8.0 DNC (13.0 DNC) (12.0 DNC) 11.0 DNC 7.0 DNC 61.0 36.0
15th Solas Albine Comfort 30 116 Pat Darcy .765 10.0 DNC 8.0 DNC (13.0 DNC) (12.0 DNC) 11.0 DNC 7.0 DNC 61.0 36.0
15th Nyamadzi Westerly Storm 33 SC 9 Frank / Brendan Fegan .824 10.0 DNC 8.0 DNC (13.0 DNC) (12.0 DNC) 11.0 DNC 7.0 DNC 61.0 36.0
15th Red Pepper First 30 332 Mark Usher .814 10.0 DNC 8.0 DNC (13.0 DNC) (12.0 DNC) 11.0 DNC 7.0 DNC 61.0 36.0

R1 03.05 - 04.04.15

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Bally Blue Ruffian 23 14071 Kieran O'Byrne .783 1:06:58 0:52:26 1.0
2 No Brakes First 27.7 29003 Joe Taylor .923 56:56 0:52:33 2.0
3 Hebe Dufour 32   David Roche .722 1:14:35 0:53:51 3.0
4 Ruffage Ruffian 23 67 Henrik Heckmann .835 1:06:03 0:55:09 4.0
5 NightFlyer Superseal 26 1432 Richard Nairn .881 1:06:27 0:58:33 5.0
6 Anemos First 211 1337 Pete Evans .848 1:13:36 1:02:25 6.0
7 Ventosa First 325 575 Ian Barton .760 DNF   7.0
7 Split The Wind First 211   Gerry Brennan .777 DNF   7.0

R2 10.05

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Bally Blue Ruffian 23 14071 Kieran O'Byrne 0.791 1:19:04 1:02:33 1.0
2 Ruffage Ruffian 23 67 Henrik Heckmann 0.833 1:15:20 1:02:45 2.0
3 No Brakes First 27.7 29003 Joe Taylor 0.932 1:08:37 1:03:57 3.0
4 Hebe Dufour 32   David Roche 0.724 1:29:27 1:04:46 4.0
5 Chouskikou First 28 1689 Alan Jones 0.902 1:13:12 1:06:02 5.0
6 Run'n L8 First 31.7 7821 Celine McGuire 0.856 1:37:00 1:23:02 6.0

R3 24.05

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Run'n L8 First 31.7 7821 Celine McGuire 0.842 1:10:30 0:59:22 1.0
2 Impressions First 30E 3838 Brian Allman 0.824 1:14:35 1:01:27 2.0
3 No Brakes First 27.7 29003 Joe Taylor 0.930 1:09:13 1:04:22 3.0
4 Anemos First 211 1337 Pete Evans 0.840 1:18:55 1:06:17 4.0
5 Bally Blue Ruffian 23 14071 Kieran O'Byrne 0.795 1:30:32 1:11:58 5.0
6 NightFlyer Superseal 26 1432 Richard Nairn 0.871 1:29:19 1:17:48 6.0
7 Ventosa First 325 575 Ian Barton 0.760 1:51:38 1:24:50 7.0
8 Split The Wind First 211   Gerry Brennan 0.777 1:55:15 1:29:33 8.0
9 Chouskikou First 28 1689 Alan Jones 0.896 1:41:04 1:30:33 9.0
10 Hebe Dufour 32   David Roche 0.721 2:15:23 1:37:37 10.0
11 Oystercatcher GibSea 37 1177 Brian Hett 0.806 RET   11.0

R4 31.05

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Run'n L8 First 31.7 7821 Celine McGuire 0.881 49:19 0:43:27 1.0
2 Impressions First 30E 3838 Brian Allman 0.852 53:15 0:45:22 2.0
3 Bally Blue Ruffian 23 14071 Kieran O'Byrne 0.790 1:09:25 0:54:50 3.0
4 No Brakes First 27.7 29003 Joe Taylor 0.948 58:02 0:55:01 4.0
5 Ruffage Ruffian 23 67 Henrik Heckmann 0.836 1:06:32 0:55:37 5.0
6 Chouskikou First 28 1689 Alan Jones 0.885 1:15:43 1:07:01 6.0
7 NightFlyer Superseal 26 1432 Richard Nairn 0.856 1:21:37 1:09:52 7.0
8 Split The Wind First 211   Gerry Brennan 0.768 DNF   8.0
8 Oystercatcher GibSea 37 1177 Brian Hett 0.806 DNF   8.0
8 Allegro First 28.5   Paul Sunderland 0.817 DNF   8.0

R5 07.06

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Run'n L8 First 31.7 7821 Celine McGuire 0.904 1:10:05 1:03:21 1.0
2 Legally Blonde First 31.7   Niall Lemasney 0.800 1:31:05 1:12:52 2.0
3 Split The Wind First 211   Gerry Brennan 0.768 1:37:24 1:14:48 3.0
4 Bally Blue Ruffian 23 14071 Kieran O'Byrne 0.776 1:37:14 1:15:27 4.0
5 Impressions First 30E 3838 Brian Allman 0.881 1:31:00 1:20:10 5.0
6 No Brakes First 27.7 29003 Joe Taylor 0.930 1:33:26 1:26:54 6.0
7 Ventosa First 325 575 Ian Barton 0.739 DNF   7.0
7 NightFlyer Superseal 26 1432 Richard Nairn 0.832 DNF   7.0
7 Oystercatcher GibSea 37 1177 Brian Hett 0.806 DNF   7.0

R6 14.06

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName NHC3 Elapsed Corrected Points
1 Impressions First 30E 3838 Brian Allman 0.854 48:59 0:41:50 1.0
2 No Brakes First 27.7 29003 Joe Taylor 0.899 47:14 0:42:28 2.0
3 Ventosa First 325 575 Ian Barton 0.739 1:09:50 0:51:36 3.0
4 Bally Blue Ruffian 23 14071 Kieran O'Byrne 0.759 RET   4.0
4 Legally Blonde First 31.7   Niall Lemasney 0.791 DNF   4.0



Sailwave Scoring Software 2.19.8
www.sailwave.com